Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1829 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
175 | 0 | 96 | 79 | F | YES | Y100 | ||||||||||
178 | 0 | 121 | 56 | M | YES | YES | ||||||||||
about February 27, 1839
|
184 | 0 | 115 | 68 | F | YES | YES | |||||||||
122 | 3 | 34 | 87 | F | YES | Y100 | ||||||||||
estimated 1799 | 1 | before 1919 | M | YES | YES | R | ||||||||||
158 | 2 | 74 | 84 | M | YES | Y100 | ||||||||||
estimated 1866 | 0 | before 1986 | M | YES | Y100 | |||||||||||
about 1851
|
172 | 0 | before 1971 | F | YES | Y100 | ||||||||||
about 1841
|
182 | 0 | 102 | 80 | F | YES | YES | |||||||||
185 | 3 | 128 | 57 | F | YES | YES | ||||||||||
about July 29, 1811
|
211 | 6 | 159 | 51 | M | YES | YES | R | ||||||||
about 1830
|
193 | 1 | 134 | 59 | M | YES | YES | |||||||||
166 | 1 | before 1976 | M | YES | Y100 | R | ||||||||||
139 | 1 | 97 | 42 | M | YES | Y100 | ||||||||||
|