Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 108 | 0 | F | YES | YES | ||||||||||
167 | 0 | 70 | 97 | M | YES | Y100 | ||||||||||
149 | 2 | 79 | 70 | M | YES | Y100 | ||||||||||
190 | 4 | 117 | 72 | F | YES | YES | ||||||||||
100 | 0 | 89 | 10 | M | YES | Y100 | ||||||||||
201 | 0 | 123 | 77 | F | YES | YES | ||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
187 | 3 | 105 | 81 | F | YES | YES | ||||||||||
169 | 2 | 79 | 89 | F | YES | Y100 | ||||||||||
131 | 1 | before 2011 | M | YES | Y100 | |||||||||||
about 1858
|
165 | 0 | before 1978 | M | YES | Y100 | ||||||||||
about August 14, 1792
|
230 | 6 | 142 | 88 | M | YES | YES | |||||||||
184 | 2 | 105 | 78 | M | YES | YES | ||||||||||
139 | 1 | 87 | 51 | M | YES | Y100 | ||||||||||
130 | 1 | before 2012 | F | YES | Y100 | |||||||||||
about 1863
|
160 | 1 | before 1983 | F | YES | Y100 | ||||||||||
109 | 0 | 22 | 87 | F | YES | Y100 | ||||||||||
207 | 11 | 125 | 82 | F | YES | YES | ||||||||||
about 1816
|
207 | 11 | before 1936 | F | YES | Y100 | R | |||||||||
117 | 0 | 33 | 84 | F | YES | Y100 | ||||||||||
128 | 1 | 52 | 75 | M | YES | Y100 | ||||||||||
170 | 4 | 86 | 84 | M | YES | Y100 | ||||||||||
estimated 1752 | 1 | before 1872 | M | YES | YES | R | ||||||||||
163 | 2 | 107 | 56 | M | YES | YES | ||||||||||
about 1860
|
163 | 0 | before 1980 | M | YES | Y100 | ||||||||||
125 | 0 | 54 | 70 | M | YES | Y100 | ||||||||||
194 | 4 | 112 | 82 | M | YES | YES | ||||||||||
144 | 1 | 89 | 54 | M | YES | Y100 | ||||||||||
|