Individuals — ASHBROOK

Given names Surname Sosa Birth Place Death Age Place Last change
108 0 108 0 Monday, June 2, 2008 12:10 AM
167 0 70 97 Sunday, June 1, 2008 3:20 PM
149 2 79 70 Tuesday, January 22, 2013 8:30 PM
190 4 117 72 Tuesday, June 19, 2007 9:05 PM
100 0 89 10 Sunday, June 1, 2008 12:17 PM
201 0 123 77 Thursday, December 4, 2008 1:00 PM
140 0 before 2003 Tuesday, January 22, 2013 8:29 PM
187 3 105 81 Friday, May 29, 2009 5:59 AM
169 2 79 89 Monday, January 21, 2013 12:43 AM
131 1 before 2011 Wednesday, January 23, 2013 5:55 AM
about 1858
165 0 before 1978 Wednesday, August 30, 2006 12:45 PM
230 6 142 88 Sunday, June 17, 2007 6:04 AM
184 2 105 78 Wednesday, January 23, 2013 5:32 AM
139 1 87 51 Wednesday, January 23, 2013 5:54 AM
130 1 before 2012 Tuesday, January 22, 2013 10:51 PM
about 1863
160 1 before 1983 Wednesday, January 23, 2013 4:06 AM
109 0 22 87 Wednesday, January 23, 2013 6:22 AM
207 11 125 82 Sunday, November 22, 2009 7:41 PM
about 1816
207 11 before 1936 Friday, November 20, 2009 5:16 PM
117 0 33 84 Sunday, June 1, 2008 2:03 PM
128 1 52 75 Sunday, June 1, 2008 12:02 PM
170 4 86 84 Thursday, June 5, 2008 10:01 PM
estimated 1752 1 before 1872 Tuesday, January 22, 2013 8:21 PM
163 2 107 56 Wednesday, January 23, 2013 5:49 AM
about 1860
163 0 before 1980 Friday, April 20, 2007 9:04 PM
125 0 54 70 Sunday, June 1, 2008 11:44 AM
194 4 112 82 Thursday, July 5, 2007 4:44 PM
144 1 89 54 Thursday, June 5, 2008 9:50 PM