Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1783
|
240 | 4 | 153 | 87 | M | YES | YES | R | ||||||||
estimated 1812 | 0 | before 1932 | M | YES | Y100 | |||||||||||
184 | 2 | 117 | 67 | M | YES | YES | ||||||||||
154 | 0 | before 1988 | F | YES | Y100 | |||||||||||
about February 19, 1847
|
176 | 4 | 126 | 49 | F | YES | YES | R | ||||||||
156 | 2 | 82 | 74 | F | YES | Y100 | ||||||||||
136 | 0 | 135 | 1 | F | YES | YES | ||||||||||
149 | 1 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1863 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
155 | 2 | 76 | 79 | M | YES | Y100 | ||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
167 | 2 | 129 | 37 | F | YES | YES | R | |||||||||
162 | 3 | 100 | 62 | M | YES | YES | ||||||||||
164 | 7 | 73 | 91 | F | YES | Y100 | ||||||||||
139 | 0 | before 2003 | M | YES | Y100 | |||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
178 | 4 | 95 | 83 | M | YES | Y100 | ||||||||||
147 | 0 | before 1995 | F | YES | Y100 | |||||||||||
175 | 2 | 92 | 83 | F | YES | Y100 | ||||||||||
about August 21, 1810
|
212 | 12 | 153 | 58 | M | YES | YES | |||||||||
151 | 0 | 150 | 1 | M | YES | YES | ||||||||||
172 | 2 | 86 | 86 | M | YES | Y100 | ||||||||||
205 | 10 | 131 | 74 | M | YES | YES | ||||||||||
137 | 0 | 53 | 84 | M | YES | Y100 | ||||||||||
about 1814
|
209 | 4 | 152 | 56 | M | YES | YES | |||||||||
148 | 0 | before 1994 | M | YES | Y100 | R | ||||||||||
186 | 3 | 111 | 75 | M | YES | YES | ||||||||||
172 | 3 | 117 | 55 | M | YES | YES | ||||||||||
about 1857
|
166 | 0 | before 1977 | F | YES | Y100 | ||||||||||
130 | 0 | before 2012 | F | YES | Y100 | |||||||||||
about 1864
|
159 | 0 | before 1984 | F | YES | Y100 | ||||||||||
180 | 8 | 108 | 72 | F | YES | YES | ||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
185 | 3 | 100 | 85 | F | YES | Y100 | R | |||||||||
170 | 0 | 92 | 78 | F | YES | Y100 | ||||||||||
170 | 2 | 90 | 79 | F | YES | Y100 | ||||||||||
206 | 12 | 135 | 70 | F | YES | YES | ||||||||||
about 1848
|
175 | 0 | 173 | 11 | F | YES | YES | |||||||||
176 | 2 | 100 | 76 | F | YES | YES | ||||||||||
130 | 3 | 47 | 83 | F | YES | Y100 | ||||||||||
135 | 0 | before 2008 | F | YES | Y100 | |||||||||||
147 | 4 | 99 | 47 | F | YES | Y100 | ||||||||||
154 | 1 | 92 | 61 | F | YES | Y100 | ||||||||||
139 | 3 | 45 | 93 | M | YES | Y100 | ||||||||||
about December 16, 1839
|
183 | 0 | 149 | 34 | M | YES | YES | |||||||||
136 | 0 | before 2006 | F | YES | Y100 | |||||||||||
141 | 0 | before 2001 | M | YES | Y100 | |||||||||||
about 1845
|
178 | 0 | before 1965 | F | YES | Y100 | ||||||||||
177 | 5 | 108 | 68 | M | YES | YES | ||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
133 | 0 | 46 | 87 | F | YES | Y100 | R | |||||||||
|