Individuals — POTTORF

Given names Surname Sosa Birth Place Death Age Place Last change
about 1783
240 4 153 87 Thursday, November 23, 2006 9:28 PM
estimated 1812 0 before 1932 Thursday, November 23, 2006 9:29 PM
184 2 117 67 Wednesday, January 14, 2009 8:41 PM
154 0 before 1988 Friday, November 24, 2006 9:36 PM
176 4 126 49 Monday, September 1, 2008 11:31 PM
156 2 82 74 Monday, September 1, 2008 9:57 PM
136 0 135 1 Thursday, March 29, 2007 6:03 PM
149 1 before 1993 Wednesday, January 14, 2009 9:07 PM
estimated 1863 1 before 1983 Thursday, October 15, 2009 9:58 PM
155 2 76 79 Friday, March 30, 2007 11:32 AM
128 0 before 2014 Friday, March 30, 2007 11:43 AM
167 2 129 37 Thursday, January 15, 2009 9:17 PM
162 3 100 62 Thursday, January 15, 2009 3:35 PM
164 7 73 91 Thursday, January 15, 2009 3:11 PM
139 0 before 2003 Friday, November 24, 2006 9:33 PM
115 0 115 0 Friday, March 30, 2007 11:42 AM
178 4 95 83 Thursday, January 15, 2009 2:29 PM
147 0 before 1995 Friday, November 24, 2006 9:29 PM
175 2 92 83 Wednesday, March 11, 2009 4:06 PM
212 12 153 58 Wednesday, January 14, 2009 10:26 PM
151 0 150 1 Thursday, March 29, 2007 6:10 PM
172 2 86 86 Thursday, January 15, 2009 9:02 PM
205 10 131 74 Thursday, March 29, 2007 5:44 PM
137 0 53 84 Friday, March 30, 2007 12:01 PM
about 1814
209 4 152 56 Thursday, March 29, 2007 5:53 PM
148 0 before 1994 Friday, March 30, 2007 12:02 PM
186 3 111 75 Thursday, January 15, 2009 2:23 PM
172 3 117 55 Thursday, March 29, 2007 5:19 PM
about 1857
166 0 before 1977 Thursday, January 15, 2009 3:05 PM
130 0 before 2012 Thursday, March 29, 2007 6:29 PM
about 1864
159 0 before 1984 Friday, March 30, 2007 10:00 PM
180 8 108 72 Friday, October 2, 2009 9:21 PM
131 0 before 2012 Friday, March 30, 2007 12:20 PM
185 3 100 85 Wednesday, October 1, 2008 10:30 PM
170 0 92 78 Wednesday, October 1, 2008 10:17 PM
170 2 90 79 Thursday, January 15, 2009 2:53 PM
206 12 135 70 Sunday, May 3, 2009 8:50 PM
about 1848
175 0
between 1850 and 1859
173 11 Wednesday, January 14, 2009 9:28 PM
176 2 100 76 Wednesday, January 14, 2009 3:31 PM
130 3 47 83 Monday, August 11, 2008 11:46 AM
135 0 before 2008 Thursday, March 29, 2007 9:28 PM
147 4 99 47 Tuesday, March 2, 2010 5:01 PM
154 1 92 61 Thursday, January 21, 2010 5:21 PM
139 3 45 93 Friday, March 30, 2007 12:17 PM
183 0 149 34 Thursday, January 15, 2009 2:25 PM
136 0 before 2006 Friday, March 30, 2007 12:19 PM
141 0 before 2001 Friday, November 24, 2006 9:31 PM
about 1845
178 0 before 1965 Thursday, November 23, 2006 9:34 PM
177 5 108 68 Thursday, January 15, 2009 2:31 PM
151 0 before 1991 Friday, March 30, 2007 11:33 AM
133 0 46 87 Friday, August 29, 2008 11:44 PM