Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | before 2013 | F | YES | Y100 | |||||||||||
169 | 0 | 93 | 75 | M | YES | Y100 | ||||||||||
199 | 4 | 123 | 76 | M | YES | YES | ||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
about July 26, 1802
|
221 | 2 | 173 | 48 | F | YES | YES | R | ||||||||
about October 20, 1839
|
183 | 0 | 173 | 10 | F | YES | YES | |||||||||
132 | 0 | before 2011 | F | YES | Y100 | |||||||||||
121 | 0 | before 2021 | M | YES | Y100 | |||||||||||
193 | 4 | 102 | 91 | F | YES | YES | ||||||||||
155 | 4 | 95 | 60 | M | YES | Y100 | ||||||||||
163 | 2 | 129 | 33 | F | YES | YES | ||||||||||
about May 25, 1826
|
197 | 0 | 173 | 24 | M | YES | YES | |||||||||
164 | 2 | 94 | 70 | M | YES | Y100 | ||||||||||
167 | 0 | 157 | 10 | M | YES | YES | ||||||||||
about 1824
about 1824
|
199 | 3 | 145 | 54 | F | YES | YES | |||||||||
about September 18, 1789
|
234 | 2 | 164 | 69 | M | YES | YES | R | ||||||||
estimated 1868 | 4 | before 1988 | F | YES | Y100 | R | ||||||||||
118 | 0 | M | YES | YES | ||||||||||||
|