Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1817 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
190 | 0 | 109 | 81 | F | YES | YES | R | |||||||||
130 | 1 | 61 | 68 | M | YES | Y100 | R | |||||||||
99 | 3 | 8 | 91 | M | Y100 | Y100 | ||||||||||
88 | 0 | 12 | 75 | M | Y100 | Y100 | ||||||||||
113 | 3 | 44 | 68 | M | YES | Y100 | R | |||||||||
82 | 0 | 11 | 70 | F | Y100 | Y100 | ||||||||||
estimated 1766 | 0 | 211 | F | YES | YES | R | ||||||||||
177 | 1 | 110 | 66 | F | YES | YES | R | |||||||||
119 | 0 | 85 | 34 | M | YES | Y100 | ||||||||||
117 | 1 | 57 | 59 | F | YES | Y100 | ||||||||||
154 | 2 | 77 | 76 | M | YES | Y100 | R | |||||||||
155 | 0 | 78 | 77 | M | YES | Y100 | R | |||||||||
198 | 0 | before 1944 | F | YES | Y100 | |||||||||||
196 | 0 | before 1946 | F | YES | Y100 | |||||||||||
about 1870
|
153 | 1 | 86 | 66 | F | YES | Y100 | R | ||||||||
194 | 0 | before 1948 | M | YES | Y100 | |||||||||||
190 | 0 | before 1952 | M | YES | Y100 | |||||||||||
188 | 0 | before 1954 | F | YES | Y100 | |||||||||||
177 | 0 | 176 | 1 | F | YES | YES | ||||||||||
185 | 6 | before 1957 | M | YES | Y100 | |||||||||||
182 | 0 | before 1960 | M | YES | Y100 | |||||||||||
180 | 0 | 175 | 4 | M | YES | YES | ||||||||||
estimated 1923 | 0 | M | Y100 | YES | ||||||||||||
143 | 4 | 51 | 92 | M | YES | Y100 | R | |||||||||
94 | 0 | 23 | 71 | M | Y100 | Y100 | ||||||||||
102 | 4 | 52 | 50 | F | YES | Y100 | ||||||||||
91 | 0 | 15 | 75 | M | Y100 | Y100 | ||||||||||
estimated 1919 | 0 | M | YES | YES | R | |||||||||||
190 | 10 | 123 | 67 | F | YES | YES | R | |||||||||
164 | 1 | 104 | 59 | F | YES | YES | ||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1941 | F | YES | Y100 | |||||||||||
between February 19, 1810 and 1815
|
213 | 8 | 114 | 98 | F | YES | YES | |||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | |||||||||||
about 1790
|
233 | 4 | 151 | 82 | M | YES | YES | R | ||||||||
147 | 0 | before 1996 | M | YES | Y100 | |||||||||||
377 | 1 | 315 | 62 | M | YES | YES | R | |||||||||
351 | 1 | 314 | 37 | F | YES | YES | ||||||||||
estimated 1816 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
estimated 1874 | 1 | before 1994 | F | YES | Y100 | R | ||||||||||
211 | 3 | 131 | 79 | F | YES | YES | R | |||||||||
111 | 0 | 50 | 61 | F | YES | Y100 | R | |||||||||
105 | 0 | 35 | 70 | U | YES | Y100 | ||||||||||
117 | 3 | 33 | 84 | M | YES | Y100 | ||||||||||
115 | 0 | 41 | 73 | M | YES | Y100 | ||||||||||
144 | 6 | 65 | 78 | M | YES | Y100 | R | |||||||||
109 | 1 | 22 | 87 | M | YES | Y100 | ||||||||||
64 | 2 | 28 | 36 | M | Y100 | Y100 | ||||||||||
112 | 2 | 86 | 26 | F | YES | Y100 | ||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
92 | 4 | 18 | 74 | M | Y100 | Y100 | ||||||||||
4 | F | YES | YES | R | ||||||||||||
106 | 1 | 39 | 66 | M | YES | Y100 | ||||||||||
126 | 3 | 59 | 66 | M | YES | Y100 | ||||||||||
98 | 1 | 32 | 66 | F | Y100 | Y100 | ||||||||||
145 | 1 | 70 | 74 | M | YES | Y100 | R | |||||||||
122 | 2 | 51 | 71 | M | YES | Y100 | ||||||||||
162 | 0 | 78 | 83 | M | YES | Y100 | R | |||||||||
325 | 1 | 243 | 81 | F | YES | YES | ||||||||||
|