Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
28 | 25 | 149 | 0 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
25 | 162 | 0 | YES | Y | |||||||||||
23 | 19 | 172 | 10 | YES | Y | ||||||||||
34 | 33 | 205 | 6 | YES | Y | ||||||||||
20 | 15 |
about 1815
|
208 | 0 | YES M | Y | |||||||||
24 | 19 | 146 | 5 | YES | Y | ||||||||||
17 | 17 | 167 | 4 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
41 | 30 |
before 1832
|
191 | 8 | YES M | Y | |||||||||
60 | 36 | 172 | 4 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
16 | 200 | 0 | YES | Y | |||||||||||
|