Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U M | Y | ||||||||||||
65 | 65 | 68 | 0 | Y100 M | Y | R | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 7 | U | R | ||||||||||||
yes | 2 | YES M | Y | R | |||||||||||
57 | 48 |
after April 1924
|
98 | 0 | Y100 M | Y | R | ||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
61 | 38 |
after July 1924
|
98 | 0 | Y100 M | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
|