Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 212 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
26 | 15 |
about 1882
|
141 | 9 | YES | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
25 | 29 |
about 1869
|
154 | 4 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 20 |
about 1864
|
159 | 5 | YES | Y | |||||||||
no | 2 | U M | Y | R | |||||||||||
no | 0 | U M | Y | R | |||||||||||
38 | 27 |
before 1830
|
193 | 5 | YES M | Y | R | ||||||||
26 | 23 |
about 1893
|
130 | 3 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 0 | YES | Y | R | |||||||||||
26 | 17 |
about 1841
|
182 | 5 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
yes | 3 | YES M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 7 | U | Y | R | |||||||||||
23 | 18 |
about 1891
|
132 | 0 | YES | Y | |||||||||
yes | 9 | YES M | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
41 | 34 |
about 1880
|
143 | 0 | YES M | Y | R | ||||||||
22 | 24 |
about 1875
|
148 | 1 | YES | Y | |||||||||
no | 1 | U | W | R | |||||||||||
24 | 16 |
about 1883
|
140 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
30 | 24 |
about 1891
|
132 | 0 | YES M | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 7 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
59 | 47 | 145 | 0 | YES M | Y | ||||||||||
30 | 27 |
about 1840
|
183 | 0 | YES M | Y | R | ||||||||
23 | 20 |
about 1844
|
179 | 8 | YES | Y | |||||||||
no | 2 | U | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
41 | 30 |
before 1832
|
191 | 8 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
34 | 29 |
about 1904
|
119 | 0 | YES | Y | |||||||||
no | 4 | U M | Y | ||||||||||||
no | 2 | U M | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 5 | U | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 5 | U M | Y | R | |||||||||||
no | 2 | U M | W | R | |||||||||||
21 | 17 |
about 1919
|
104 | 0 | YES | Y | |||||||||
no | 3 | U | Y | R | |||||||||||
|