Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | R | ||||||||||||
181 | 0 | YES | Y | ||||||||||||
25 | 16 |
about 1864
|
159 | 2 | YES | Y | |||||||||
27 | 25 |
about 1892
|
131 | 2 | YES | Y | |||||||||
22 | 19 |
about 1893
|
130 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
23 | 18 | 146 | 7 | YES | Y | ||||||||||
25 | 23 | 152 | 4 | YES M | Y | ||||||||||
55 | 52 |
about 1900
|
123 | 0 | YES M | Y | |||||||||
yes | 12 | YES | Y | ||||||||||||
yes | 2 | YES M | Y | ||||||||||||
44 | 42 |
about 1895
|
128 | 0 | YES M | Y | |||||||||
21 | 17 | 184 | 8 | YES M | Y | ||||||||||
57 | 148 | 2 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
25 | 19 | 183 | 4 | YES | Y | ||||||||||
30 | 28 | 156 | 3 | YES | Y | ||||||||||
24 | 18 | 147 | 3 | YES | Y | ||||||||||
20 | 17 | 163 | 8 | YES | Y | ||||||||||
32 | 24 |
about 1878
|
145 | 2 | YES M | Y | |||||||||
no | 4 | U | Y | ||||||||||||
21 | 20 |
about 1890
|
133 | 1 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
27 | 150 | 0 | YES | Y | |||||||||||
26 | 18 | 150 | 5 | YES | Y | ||||||||||
23 | 19 |
about 1895
|
128 | 0 | YES | Y | |||||||||
|