Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 | 147 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
24 | 153 | 0 | YES | Y | |||||||||||
26 | 24 | 167 | 2 | YES | Y | ||||||||||
26 | 22 |
about 1888
|
135 | 2 | YES | Y | |||||||||
23 | 19 |
about 1888
|
135 | 0 | YES | Y | |||||||||
23 | 25 |
about 1855
|
168 | 6 | YES | Y | R | ||||||||
28 |
before 1886
|
137 | 1 | YES | Y | ||||||||||
29 | 27 |
about 1886
|
137 | 2 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
28 | 22 | 86 | 0 | Y100 | Y | ||||||||||
22 | 20 | 108 | 1 | YES | Y | ||||||||||
26 | 21 |
about 1899
|
124 | 1 | YES | Y | |||||||||
|