Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
24 | 18 | 167 | 2 | YES M | Y | ||||||||||
25 | 20 | 128 | 9 | YES | Y | ||||||||||
23 | 27 |
about 1811
|
212 | 11 | YES | Y | |||||||||
19 | 194 | 4 | YES M | Y | |||||||||||
27 | 186 | 0 | YES M | Y | |||||||||||
26 | 118 | 0 | YES | Y | |||||||||||
27 | 22 |
about 1891
|
132 | 0 | YES M | Y | |||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 4 | U | Y | R | |||||||||||
17 | 17 |
about 1876
|
147 | 9 | YES | Y | |||||||||
36 | 36 | 170 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
25 | 151 | 1 | YES | Y | |||||||||||
28 | 27 | 152 | 1 | YES | Y | ||||||||||
25 | 23 | 152 | 4 | YES | Y | ||||||||||
36 | 152 | 0 | YES | Y | |||||||||||
no | 2 | U | Y | ||||||||||||
yes | 5 | YES | Y | R | |||||||||||
16 | 147 | 1 | YES M | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 22 | 142 | 0 | YES | Y | ||||||||||
22 | 22 |
about 1881
|
142 | 4 | YES M | Y | |||||||||
no | 6 | U | Y | R | |||||||||||
25 | 17 | 125 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
22 | 19 | 107 | 0 | YES | Y | ||||||||||
27 | 22 | 121 | 0 | YES | Y | ||||||||||
23 | 18 | 165 | 1 | YES | Y | ||||||||||
23 | 23 | 156 | 8 | YES | Y | ||||||||||
58 | 41 |
after 1932
|
91 | 0 | Y100 M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U M | Y | ||||||||||||
39 |
about 1789
|
234 | 2 | YES M | Y | ||||||||||
no | 1 | U | H | ||||||||||||
|