Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 18 |
about 1891
|
132 | 5 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
21 | 25 | 191 | 6 | YES | Y | ||||||||||
22 | 19 | 157 | 5 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 19 | 191 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
29 | 30 | 177 | 0 | YES | Y | ||||||||||
26 | 16 | 195 | 15 | YES | Y | ||||||||||
19 | 20 | 159 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 20 | 166 | 1 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
17 | 16 | 143 | 7 | YES | Y | ||||||||||
21 | 19 |
about 1879
|
144 | 3 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
25 | 27 | 129 | 1 | YES | Y | ||||||||||
26 | 21 |
before 1896
|
127 | 1 | YES | Y | |||||||||
23 | 21 | 153 | 1 | YES M | Y | ||||||||||
23 | 19 | 154 | 5 | YES | Y | ||||||||||
21 | 17 | 188 | 1 | YES | Y | R | |||||||||
|