Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | Y | R | |||||||||||
no | 6 | U M | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 5 | U | Y | R | |||||||||||
28 | 16 | 155 | 0 | YES | Y | ||||||||||
24 | 22 |
about 1866
|
157 | 6 | YES | Y | |||||||||
yes | 3 | YES | Y | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 9 | YES | Y | R | |||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
|