Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 15 | 188 | 0 | YES | Y | ||||||||||
20 | 15 | 346 | 1 | YES | Y | ||||||||||
20 | 21 |
about 1741
|
282 | 1 | YES | Y | |||||||||
18 | 19 | 260 | 1 | YES | Y | ||||||||||
20 | 17 | 238 | 1 | YES | Y | ||||||||||
20 | 16 | 182 | 1 | YES | Y | ||||||||||
155 | 1 | YES | Y | R | |||||||||||
25 | 15 | 206 | 1 | YES | Y | ||||||||||
18 | 19 | 159 | 1 | YES | Y | ||||||||||
25 | 20 | 281 | 2 | YES | Y | ||||||||||
45 | 20 | 222 | 0 | YES M | Y | ||||||||||
44 | 23 | 218 | 2 | YES M | Y | ||||||||||
26 | 21 |
about 1649
|
374 | 1 | YES | Y | R | ||||||||
32 | 28 | 310 | 2 | YES | Y | ||||||||||
20 | 15 | 253 | 1 | YES | Y | ||||||||||
26 | 18 | 239 | 1 | YES | Y | ||||||||||
25 | 30 | 131 | 0 | YES | Y | ||||||||||
|