Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
20 | 185 | 0 | YES | Y | |||||||||||
22 | 189 | 0 | YES | Y | |||||||||||
23 | 27 |
about 1811
|
212 | 11 | YES | Y | |||||||||
26 |
before 1847
|
176 | 2 | YES M | Y | ||||||||||
33 | 21 |
before 1854
|
169 | 7 | YES M | Y | |||||||||
22 | 186 | 0 | YES | Y | |||||||||||
28 | 26 | 181 | 5 | YES | Y | ||||||||||
23 | 172 | 0 | YES | Y | |||||||||||
33 | 32 | 160 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 28 |
about 1852
|
171 | 5 | YES | Y | |||||||||
|