Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | R | |||||||||||
19 | 22 | 168 | 2 | YES | Y | ||||||||||
20 | 20 |
about 1879
|
144 | 3 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 9 | U M | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
34 | 19 | 203 | 8 | YES | Y | R | |||||||||
24 | 22 | 174 | 1 | YES M | Y | ||||||||||
28 | 22 | 171 | 3 | YES M | Y | ||||||||||
28 | 210 | 1 | YES | Y | R | ||||||||||
36 | 20 |
about 1890
|
133 | 2 | YES | Y | |||||||||
21 | 18 | 148 | 4 | YES D M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
30 | 168 | 0 | YES | Y | |||||||||||
27 | 18 | 170 | 2 | YES M | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 3 | U M | Y | R | |||||||||||
21 | 178 | 5 | YES M | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
40 | 43 |
about 1900
|
123 | 0 | YES M | Y | |||||||||
25 | 18 | 168 | 5 | YES | Y | ||||||||||
24 | 19 | 165 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 19 | 143 | 2 | YES | Y | ||||||||||
20 | 20 | 152 | 5 | YES | Y | ||||||||||
20 | 20 | 167 | 0 | YES | Y | ||||||||||
|