Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | R | ||||||||||||
no | 0 | U | W | ||||||||||||
yes | 2 | YES M | Y | ||||||||||||
no | 2 | U | W | ||||||||||||
27 | 27 |
about 1867
|
156 | 4 | YES M | Y | |||||||||
no | 0 | U | W | ||||||||||||
19 | 17 | 195 | 4 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
|